Looking for fresh broccoli? Consider joining our CSA!
Top ten cauliflowers and broccoli producers—11 June 2008 |
---|
Country | Production (tonnes) | Footnote |
---|
People's Republic of China | 8,585,000 | F |
India | 5,014,500 | |
United States | 1,240,710 | |
Spain | 450,100 | |
Italy | 433,252 | |
France | 370,000 | F |
Mexico | 305,000 | F |
Poland | 277,200 | |
Pakistan | 209,000 | F |
United Kingdom | 186,400 | |
World | 19,107,751 | |
---|
No symbol = official figure, F = FAO estimate
Source: Food And Agricultural Organization of United Nations: Economic And Social Department: The Statistical Division
|
No comments:
Post a Comment