Please visit the Cultivating Community website for more information and to sign up for your CSA:
Monday, May 16, 2011
Looking for fresh broccoli? Consider joining our CSA!
Top ten cauliflowers and broccoli producers—11 June 2008 | ||
---|---|---|
Country | Production (tonnes) | Footnote |
People's Republic of China | 8,585,000 | F |
India | 5,014,500 | |
United States | 1,240,710 | |
Spain | 450,100 | |
Italy | 433,252 | |
France | 370,000 | F |
Mexico | 305,000 | F |
Poland | 277,200 | |
Pakistan | 209,000 | F |
United Kingdom | 186,400 | |
World | 19,107,751 | |
No symbol = official figure, F = FAO estimate |
May 16, 2011
Hi All,
This is the blog maintained by the staff of Cultivating Community to share the work of the Fresh Start Farmers and their CSA. We will try to update the blog weekly.
We are looking forward to a break in the rain to get more planting done.
Subscribe to:
Posts (Atom)